Master bedroom balcony sea view
Back view showing pool and outside patio
Living area
Back patio with outside dining
Dining area
Open plan
Kitchen area
Staircase and passage to bedrooms
Lounge area upstairs
Master bedroom upstairs
En-suite master bathroom upstairs
Master bedroom closet
Bedroom 1 downstairs
Bedroom 1 downstairs
Shared bathroom downstairs
Bedroom 2 downstairs
Staircase and passage to bedrooms
Sky pool view
Front porch
Pool
Frontal view of the rental
Frontal view of the rental
Shark Hole - ~5 minutes from rental
Cape Coral
Sea view
Shark Hole - ~5 minutes from rental
Back view of the rental showing yard space
Sea view
Front view
Front view
Introducing "Cape Coral," a charming holiday rental villa looking onto the sea. Located in a tucked away, picturesque coastal setting, this rental offers a superb ocean view. Sitting at the water’s edge on the south-eastern coast of the island close to Sam Lords Castle is this lovely holiday villa built from indigenous and traditional coral stone. Tall tray ceilings grace the main rooms to create open, airy spaces.
Positioned so that all three bedrooms and the patio face the sea, the villa enjoys a large open front lawn with a pool and deck just off the patio. Located about 10 minutes north-east of the airport, the property is well located to enjoy the northeast trade winds and offers easy access to all the amenities of Six Roads and The Crane resort just a few minutes away. The walk to the closest beach known as Shark Hole is about 3 minutes.
The main entrance to the villa is via a front patio which opens into the kitchen with breakfast bar, pantry, and barbecue grill, along with a washer/dryer area, neatly tucked away. The open plan living/dining room with TV area opens onto the outdoor patio and pool area, where you can relax, eat, take a dip in the pool, and enjoy the ocean views.
Relaxing right on the water’s edge is a lovely experience, with the Ocean changing from tranquil relaxation to vibrant splashes of exciting waves as the mood strikes. The waves also bring delightful sea spray which in turn gives the seafront villa an authentic, oceanfront ambiance.
The accommodation features 3 bedrooms and two full bathrooms. The master bedroom with ensuite bathroom is located on the top floor and features a private balcony which opens to views of the ocean, where you’ll be greeted by the sight of endless azure waters stretching out before you. Imagine sitting on the balcony in the evening, with the moon casting its gentle glow upon the sea. The shimmering moonlight dances on the water, creating a mesmerizing spectacle that will leave you in awe. It's a truly captivating experience, allowing you to connect with the beauty and serenity of nature.
The rental exudes a welcoming atmosphere, inviting you to unwind and enjoy the openness of the house which welcomes refreshing winds flowing from every direction. Whether you're traveling with family or friends, this lovely accommodation offers ample space for everyone to spread out and make themselves at home.
Cape Coral is more than just a holiday rental—it's a haven where you can escape the hustle and bustle of everyday life and immerse yourself in the serenity of the sea. Come and indulge in the breathtaking views, the soothing sounds of crashing waves, and the enchanting moonlit nights.
The house is surrounded by a garden and offers a garage with additional parking for several cars.
NB: Pool and the back of the property is not enclosed.
NB: We provide a Nespresso coffee machine, but guests are kindly asked to bring their own pods.
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% LEVY added to the final rate | 6 | 5 | $325.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% LEVY added to the final rate | 6 | 5 | $275.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% LEVY added to the final rate | 6 | 5 | $375.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% LEVY added to the final rate | 6 | 5 | $275.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% LEVY added to the final rate | 6 | 14 | $425.00 USD |
There is an additional cleaning fee of US$65.00
This chart should be used as a guide only as availability changes frequently. Availability must be confirmed with our Reservations Department.
Color | Availability |
---|---|
Available | |
Confirmed | |
On Hold | |
Owner Occupied | |
Maintenance |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | |||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||