Marina view
Beach view
Outdoor dining
Port St. Charles Lagoon
View of the beach
Beach view
Living area
Open plan
Open door dining
View from the balcony
Yacht club view
Communal pool with bar
Balcony showing master bedroom
Master bedroom
En-suite master bathroom
En-suite master bathroom
Kitchen
Kitchen
2nd bedroom balcony
2nd bedroom
2nd bedroom en-suite bathroom
2nd bedroom en-suite bathroom
2nd bedroom en-suite bathroom
Beautiful ocean view
View from the restaurant
This spacious second floor unit is located in the luxurious residential marina of Port St. Charles, which is known for its tranquility, stunning water views, lush tropical landscape and white sandy beaches. Enjoy your own tropical oasis in Barbados in the heart of the west coast conveniently located just north of the charming and historic Speightstown, with its amenities including a supermarket, bank, restaurants, and more. Many fine dining restaurants, night life, and championship golf courses such as Royal Westmoreland, Sandy Lane and Apes Hill are just a few minutes away by car.
Unit 260 overlooks the marina and offers 2 bedrooms, both with en-suite bathrooms. You will not be disappointed with the well-equipped high end kitchen and comfortable dining and entertaining space which is designed with the main patio and the master bedroom patio overlooking the spectacular view of the marina. The property also has 1 reserved covered parking space.
Guests can enjoy all the amenities that Port St. Charles offers including a fitness center, tennis courts, 2 swimming pools, beach access with complimentary beach chairs and umbrellas as well as a complimentary water taxi to transport you throughout the community. Additionally you can access the Port St. Charles Yacht Club restaurant and bar. The yacht club offers direct access to the ocean and features it own swimming pool.
Pool Types:
. Swimming Pool
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% Room Tax is added to the final rate | 4 | 14 | $599.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% Room Tax is added to the final rate | 4 | 5 | $499.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% Room Tax is added to the final rate | 4 | 5 | $399.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% Room Tax is added to the final rate | 4 | 5 | $399.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% Room Tax is added to the final rate | 4 | 5 | $399.00 USD |
This chart should be used as a guide only as availability changes frequently. Availability must be confirmed with our Reservations Department.
Color | Availability |
---|---|
Available | |
Confirmed | |
On Hold | |
Owner Occupied | |
Maintenance |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | |||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||